Ridge covering or ridge cap are metal objects that cap the ridge of a roof.They are also referred to as ridge rolls or ridge flashings.Standard Profile are available. Suitable for corrugated, Trapezoidal and step down roofs. Available in any length up to 25 feet.Standard length is 10 feet.
Nominal Thickness of Material |
Nominal Width |
Nominal Mass Per Unit Length |
Largest Span Without Support |
---|---|---|---|
mm 0.96 |
mm (inch) 625 24.6 |
kg/m 6.47 |
As per load table |
LOAD TABLE (Kg/m2) calculated according to BS 5950: Part 4: 1994 nd Part 6: 1995 for uniform loading of single span; concrete cube strength 20 MPa; concrete density 2400 kg/m3{wet}. 2350 kg/m {dry}; Steel yield strength 255 MPa; Construction Load (MPa) 4.5 span for <3m, 1.5 for span 3m or more
Span | Thickness of concrete above metal ribs | |||||
---|---|---|---|---|---|---|
m | 50.8 mm | [2"] | 63.5 mm {2.5"} | 72.3 mm {3"} | 88.9 mm {3.5"} | |
1.8 | 1321 | [2677]* | 1549 [3200] | 76.2 mm [3"] | 88.9 mm [3.5"] | |
2.8 | 1022 | [2113] | 1203 [2532] | 1383 [2951] | 1564 [3369] | |
2.2 | 802 | [1697] | 948 [2039] | 1094 [2380] | 1239 [2722] | |
2.4 | 636 | [1382] | 755 [1665] | 874 [1948] | 993 [2231] | |
2.6 | 507 | [1138] | 605 [1375] | 703 [1612] | 802 [1850] | |
2.8 | 405 | [945] | 487 [1146] | 568 [1347] | 650 [1548] | |
3.0 | 323 | [790] | 392 [962] | 460 [1134] | 528 [1305] | |
3.2 | 248 | [656] | 306 [803] | 363 [951] | 420 [1099] |
Bold type in the blue area indicates excess sag when wet
Min. Yield Strenght |
Min. Tensile Strenght |
Min. Elongation in 50mm |
Bend Test Ratio of inside diameter to thickness |
---|---|---|---|
MPa 255 |
MPa 360 |
% 18 |
2 |